Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Kansas State
7-13, 2-6 Big 12


Iowa State
13-7, 4-4 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 23 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 34 | .265 |
| 2 | 11 | 3 | 45 | .178 |
| 3 | 10 | 2 | 36 | .222 |
| Totals | 32 | 7 | 115 | .217 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 16 | 8 | 46 | .174 |
| 3 | 18 | 6 | 46 | .261 |
| Totals | 50 | 17 | 128 | .258 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Kansas State | 36.0 | 32 | 1 | 3.0 | 28 | 54 |
Iowa State | 61.0 | 50 | 9 | 2.0 | 43 | 66 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Dixon, Anna | 3 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 10 |
| 4 | Dixon, Sarah | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 11 | Williams, Peyton | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hinkle, Loren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| 14 | Vernon, Megan | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 18 | Mutiri, Gloria | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 |
| 1 | Adams-kaonohi, Teana | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | Bonde, Holly | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 16 | Kuck, Dru | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 0 |
| 17 | Carlson, Brynn | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 32 | 7 | 115 | .217 | 28 | 0 | 1 | 9 | 0 | 6 | 0 | 54 | 0 | 9 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Holthaus, Eleanor | 3 | 9 | 4 | 25 | .200 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 12 |
| 9 | ![]() Hatch, Annie | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 |
| 11 | ![]() Mauck, Piper | 3 | 8 | 0 | 10 | .800 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
| 14 | ![]() Centeno, Jaiden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 15 | ![]() Rhodes, Avery | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | ![]() Herrera, Candelaria | 3 | 11 | 0 | 22 | .500 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 13.5 |
| 4 | ![]() Herbst, Josie | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 8 | ![]() Schuler, Michal | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 4 |
| 10 | ![]() Shannon, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 50 | 17 | 128 | .258 | 43 | 1 | 9 | 8 | 0 | 4 | 3 | 66 | 0 | 1 | 61.0 |
Kansas State


Iowa State
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6
6

6
6

6

*Kansas State challenges the call of no touch. Call REVERSED.
6

6
7

7
7

7
7

7

8

8
7

7
8

8
8

8

8

8
9

9
9

9
9

9


10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14

13

13
14

14
13

13
15

15

Timeout (Media).

13

13
16

16
14

14
16

16

14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18

17

17
18

18
17

17
19

19

17

17
20

20

Timeout Kansas State.
17

17
21

21
18

18
21

21


18

18
22

22
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24

20

20
25

25
Kansas State


Iowa State
1

1
0

0

2

2
0

0
3

3
0

0
4

4
0

0

Timeout Iowa State.
5

5
0

0
5

5
1

1

5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8

Timeout Kansas State.
6

6
9

9
6

6
10

10
7

7
10

10

7

7
11

11
8

8
11

11

8

8
12

12

9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15

Timeout Kansas State.
10

10
15

15

10

10
16

16
11

11
16

16

12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16

Timeout Iowa State.
16

16
17

17

17

17
17

17

18

18
17

17
19

19
17

17
19

19
18

18
19

19
19

19
20

20
19

19

20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22

22

22
22

22
22

22
23

23

22

22
24

24
23

23
24

24
23

23
25

25
Kansas State


Iowa State
0

0
1

1
0

0
2

2

*Kansas State challenges the call of ball in-bounds. Call UPHELD.
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6

3

3
7

7

Timeout Kansas State.
3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10
4

4
11

11
5

5
11

11
5

5
12

12
6

6
12

12

7

7
12

12
8

8
12

12
8

8
13

13

9

9
13

13


9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17

Timeout Kansas State.
11

11
17

17

12

12
17

17

*Iowa State challenges the call of ball out-of-bounds. Call UPHELD.
12

12
18

18

13

13
18

18

13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
14

14
23

23
15

15
23

23
16

16
23

23
16

16
24

24

16

16
25

25

