Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa State
16-8, 7-5 Big 12


K-State
8-15, 3-8 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 20 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 17 | 6 | 43 | .256 |
| Totals | 44 | 19 | 115 | .217 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 8 | 5 | 41 | .073 |
| Totals | 30 | 19 | 102 | .108 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa State | 58.0 | 44 | 7 | 7.0 | 41 | 45 |
K-State | 38.0 | 30 | 2 | 6.0 | 29 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Herbst, Josie | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 6 | ![]() Holthaus, Eleanor | 3 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 11 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | ![]() Mauck, Piper | 3 | 2 | 0 | 7 | .286 | 35 | 0 | 2 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 5.5 |
| 15 | ![]() Rhodes, Avery | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 17 | ![]() Herrera, Candelaria | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 13 |
| 5 | ![]() Andersen, Brooke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 8 | ![]() Schuler, Michal | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 9 | ![]() Hatch, Annie | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
Totals | Â | Â | 44 | 19 | 115 | .217 | 41 | 0 | 7 | 8 | 0 | 14 | 1 | 45 | 0 | 2 | 58.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Dixon, Anna | 3 | 8 | 6 | 27 | .074 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 8.5 |
| 4 | Dixon, Sarah | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0.5 |
| 11 | Williams, Peyton | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Vernon, Megan | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 17 | Carlson, Brynn | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 18 | Mutiri, Gloria | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| 1 | Adams-kaonohi, Teana | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Bonde, Holly | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.5 |
| 16 | Kuck, Dru | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 6 | Smith, Jacque | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Hinkle, Loren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 19 | 102 | .108 | 29 | 1 | 2 | 4 | 1 | 10 | 4 | 42 | 0 | 7 | 38.0 |
Iowa State


K-State
0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2

Timeout K-State.
6

6
2

2

K-State Challenges Ball Was Out; Call Stands
7

7
2

2
7

7
3

3
8

8
3

3
9

9
3

3
9

9
4

4

10

10
4

4

11

11
4

4
11

11
5

5

11

11
6

6
12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9

14

14
9

9

14

14
10

10

14

14
11

11
14

14
12

12
14

14
13

13

Timeout Iowa State.
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15
17

17
16

16

18

18
16

16

18

18
17

17

18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19

Timeout K-State.
21

21
19

19
22

22
19

19
22

22
20

20

23

23
20

20
23

23
21

21

24

24
21

21

25

25
21

21
Iowa State


K-State
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3

5

5
3

3
6

6
3

3
6

6
4

4

6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6

Timeout K-State.
10

10
7

7

11

11
7

7

11

11
8

8

12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10

15

15
10

10


K-State Challenges Previous Play, Call Stands
15

15
11

11

16

16
11

11
16

16
12

12
17

17
12

12
17

17
13

13

17

17
14

14
18

18
14

14

18

18
15

15

18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18

Timeout K-State.
22

22
18

18
23

23
18

18
23

23
19

19

23

23
20

20
24

24
20

20

25

25
20

20
Iowa State


K-State
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1

Timeout K-State.
7

7
2

2

7

7
3

3
8

8
3

3
9

9
3

3

Timeout K-State.
10

10
3

3
11

11
3

3

K-State Challenges Previous Play, Call Stands
12

12
3

3
12

12
4

4
12

12
5

5
13

13
5

5
13

13
6

6

14

14
6

6

14

14
7

7

14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10

17

17
10

10

17

17
11

11

17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17

20

20
17

17

20

20
18

18

21

21
18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25
18

18

