Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Lipscomb
2-6


Iowa St.
7-3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 13 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | 0.241 |
| 2 | 7 | 9 | 34 | -0.059 |
| 3 | 11 | 11 | 43 | 0 |
| Totals | 31 | 26 | 106 | .047 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | 0.3 |
| 2 | 10 | 2 | 23 | 0.348 |
| 3 | 6 | 1 | 27 | 0.185 |
| Totals | 30 | 8 | 80 | .275 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Lipscomb | 35 | 31 | 3 | 1 | 27 | 33 |
Iowa St. | 50.5 | 30 | 8 | 12.5 | 27 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Elmore, Morgan | 3 | 2 | 1 | 8 | .125 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 2.5 |
| 16 | Phillips, Maddie | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Zwolensky, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 |
| 5 | Maher, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 15 | Rubal, Samantha | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Triplett, Alexis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| 18 | Wagner, Lanie | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| 12 | Joiner, Garrett | 3 | 4 | 6 | 26 | -.077 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 6 | Myrick, Lauren | 3 | 7 | 9 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 13 | Sullivan, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gish, Logan | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Kuper, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Bree | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 31 | 26 | 106 | .047 | 27 | 3 | 3 | 4 | 0 | 2 | 0 | 33 | 1 | 8 | 35 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Herbst, Josie | 3 | 7 | 0 | 19 | .368 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 11 | ![]() Mauck, Piper | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 3.5 |
| 15 | ![]() Rhodes, Avery | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() Herrera, Candelaria | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() Holthaus, Eleanor | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 12.5 |
| 8 | ![]() Schuler, Michal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 9 | ![]() Hatch, Annie | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | ![]() Centeno, Jaiden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | ![]() Baranski, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Brandt, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Mantz, Kenzie | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | ![]() Shannon, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 30 | 8 | 80 | .275 | 27 | 1 | 8 | 6 | 1 | 23 | 0 | 35 | 1 | 3 | 50.5 |
Lipscomb


Iowa St.
1

1
0

0
1

1
1

1
2

2
1

1


3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
Lipscomb


Iowa St.




0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

0

0
5

5
0

0
6

6
0

0
7

7
1

1
7

7

2

2
7

7
2

2
8

8
3

3
8

8
4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
5

5
12

12
6

6
12

12
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17

9

9
18

18

10

10
18

18
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
11

11
23

23
11

11
24

24
12

12
24

24
13

13
24

24
13

13
25

25
Lipscomb


Iowa St.


0

0
1

1

1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10

9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25

