Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Penn State
4-0


Iowa State
2-2
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 16 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 16 | 1 | 33 | .455 |
| Totals | 41 | 10 | 95 | .326 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 9 | 7 | 34 | .059 |
| Totals | 31 | 19 | 95 | .126 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Penn State | 50.0 | 41 | 4 | 5.0 | 37 | 37 |
Iowa State | 36.0 | 31 | 2 | 3.0 | 29 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Kendall White | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 9 | Jonni Parker | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 11 |
| 11 | Tori Gorrell | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Keeton Holcomb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Gabby Blossom | 3 | 0 | 0 | 3 | .000 | 32 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 |
| 15 | Jenna Hampton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Serena Gray | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 21 | Macall Peed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 22 | Allyson Cathey | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 | Kaitlyn Hord | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 2 | Emily Sciorra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 10 | 95 | .326 | 37 | 0 | 4 | 11 | 2 | 6 | 1 | 37 | 0 | 2 | 50.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Herbst, Josie | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | ![]() Andersen, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | ![]() Holthaus, Eleanor | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 7.5 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | ![]() Schuler, Michal | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 9 | ![]() Hatch, Annie | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | ![]() Mauck, Piper | 3 | 2 | 1 | 3 | .333 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 3 |
| 14 | ![]() Centeno, Jaiden | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | ![]() Rhodes, Avery | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() Herrera, Candelaria | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 19 | 95 | .126 | 29 | 1 | 2 | 7 | 0 | 6 | 0 | 39 | 3 | 4 | 36.0 |
Penn State


Iowa State
0

0
1

1

1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6

2

2
7

7

Timeout Penn State.
2

2
8

8
3

3
8

8

3

3
9

9

4

4
9

9
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11

7

7
12

12

8

8
12

12

8

8
13

13

9

9
13

13

9

9
14

14
9

9
15

15
10

10
15

15

*Penn State challenges the call of out of bounds. CALL REVERSED.

11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15

Timeout Iowa State.
14

14
16

16
15

15
16

16

15

15
17

17

16

16
17

17
16

16
18

18

16

16
19

19
17

17
19

19

18

18
19

19
18

18
20

20

19

19
20

20

20

20
20

20
21

21
20

20
21

21
21

21

22

22
21

21

22

22
22

22
23

23
22

22


Timeout Iowa State.
24

24
22

22
25

25
22

22
Penn State


Iowa State
0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1

Timeout Iowa State.
4

4
2

2

*Iowa State challenges the call of out of bounds. CALL REVERSED.

5

5
2

2

6

6
2

2
6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5

10

10
5

5
11

11
5

5

Timeout Iowa State.
12

12
5

5
13

13
5

5
13

13
6

6

14

14
6

6
14

14
7

7

14

14
8

8
15

15
8

8


16

16
8

8
16

16
9

9

17

17
9

9

17

17
10

10

18

18
10

10

19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
10

10
23

23
11

11
23

23
12

12
23

23
13

13
24

24
13

13

24

24
14

14
24

24
15

15
24

24
16

16

*Penn State challeneges the call of no touch at the net. CALL UPHELD.
25

25
16

16
Penn State


Iowa State
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1

4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5

7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5

Timeout Iowa State.

10

10
6

6
11

11
6

6
11

11
7

7

12

12
7

7

12

12
8

8

13

13
8

8

14

14
8

8
14

14
9

9
15

15
9

9


16

16
9

9
16

16
10

10
17

17
10

10

17

17
11

11

17

17
12

12
18

18
12

12

18

18
13

13
19

19
13

13

20

20
13

13

Timeout Iowa State.
21

21
13

13
21

21
14

14

22

22
14

14

22

22
15

15
23

23
15

15
24

24
15

15
24

24
16

16
25

25
16

16

