Completed Event: Volleyball at Houston on October 25, 2026 , Loss , 1, to, 3



.png&width=70&height=70&type=webp)







Iowa St.
14-7,6-2 Big 12


Texas Tech
14-7,3-5 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 20 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 9 | 42 | 0.167 |
| 2 | 16 | 7 | 38 | 0.237 |
| 3 | 16 | 6 | 46 | 0.217 |
| Totals | 48 | 22 | 126 | .206 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | 0.133 |
| 2 | 7 | 8 | 35 | -0.029 |
| 3 | 6 | 4 | 35 | 0.057 |
| Totals | 24 | 19 | 100 | .050 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 56 | 48 | 2 | 6 | 45 | 52 |
Texas Tech | 34 | 24 | 1 | 9 | 23 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Holthaus, Eleanor | 3 | 12 | 4 | 35 | .229 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 13 |
| 3 | ![]() Newsome, Jaden | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 20 | ![]() Mitchell, Mariah | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | ![]() Hatch, Annie | 3 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
| 12 | ![]() Engelbrecht, Alexis | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | ![]() Stonestreet, Brooke | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 2 | ![]() Brandt, Morgan | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 5 | ![]() Duckworth, Maya | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 12 |
| 18 | ![]() Perry, Kelsey | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | ![]() Shannon, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Thomas, Solei | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 48 | 22 | 126 | .206 | 45 | 0 | 2 | 9 | 0 | 12 | 1 | 52 | 2 | 1 | 56 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Kj | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 19 | Jones, Karrington | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 21 | Kanas, Brooke | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | Torres, Alex | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 3 | Dugan, Caitlin | 3 | 1 | 9 | 23 | -.348 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 2.5 |
| 11 | Sauer, Kenna | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9 |
| 17 | Cooper, Reagan | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| 18 | O'brien, Maddie | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Correa, Maddie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 22 | Betke, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | St. Cin, Jac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Williams, Brynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marusak, Currie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 24 | 19 | 100 | .050 | 23 | 1 | 1 | 3 | 2 | 14 | 3 | 47 | 2 | 2 | 34 |
Iowa St.


Texas Tech
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20

20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
22

22
22

22
23

23
22

22
23

23
23

23
24

24
23

23
25

25
23

23
Iowa St.


Texas Tech



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10

7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13

13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15

19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17

21

21
17

17
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20
Iowa St.


Texas Tech


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7

12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
18

18
10

10
18

18
11

11
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12

22

22
12

12

22

22
13

13

23

23
13

13
23

23
14

14
24

24
14

14
24

24
15

15
25

25
15

15

