Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
15-7,7-2 Big 12


West Virginia
7-15,0-9 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 23 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | 0.256 |
| 2 | 16 | 7 | 41 | 0.22 |
| 3 | 15 | 6 | 38 | 0.237 |
| Totals | 46 | 18 | 118 | .237 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | 0.156 |
| 2 | 12 | 4 | 36 | 0.222 |
| 3 | 10 | 6 | 36 | 0.111 |
| Totals | 33 | 16 | 104 | .163 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 60 | 46 | 5 | 9 | 41 | 51 |
West Virginia | 45 | 33 | 5 | 7 | 31 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | ![]() Thomas, Solei | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.5 |
| 6 | ![]() Holthaus, Eleanor | 3 | 13 | 4 | 29 | .310 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 15.5 |
| 3 | ![]() Newsome, Jaden | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| 9 | ![]() Hatch, Annie | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | ![]() Shannon, Kate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 12 | ![]() Engelbrecht, Alexis | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | ![]() Stonestreet, Brooke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 2 | ![]() Brandt, Morgan | 3 | 3 | 1 | 5 | .400 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 5 | ![]() Duckworth, Maya | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 11 |
| 18 | ![]() Perry, Kelsey | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 46 | 18 | 118 | .237 | 41 | 0 | 5 | 9 | 3 | 12 | 1 | 51 | 1 | 5 | 60 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Ell, Adrian | 3 | 13 | 3 | 27 | .370 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 14.5 |
| 12 | Stokes, Skye | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| 3 | Gibson, Kamiah | 3 | 2 | 2 | 8 | .000 | 21 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 7 |
| 10 | Coyle, Quincey | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 5.5 |
| 4 | Foster, Samiha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jackson, Tierney | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 11 | McGann, Melanie | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| 2 | Miller, Bailey | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7 |
| 24 | Schilling, Jordyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 1 | Winter, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 16 | 104 | .163 | 31 | 0 | 5 | 8 | 3 | 8 | 4 | 42 | 0 | 5 | 45 |
Iowa St.


West Virginia
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7

8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9

11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14

16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
24

24
21

21
24

24
22

22
25

25
22

22
Iowa St.


West Virginia


1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4

7

7
5

5

8

8
5

5
8

8
6

6

9

9
6

6

10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8

15

15
8

8
16

16
8

8
16

16
9

9
17

17
9

9
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11
19

19
12

12
19

19
13

13
19

19
14

14
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
20

20
19

19
21

21
19

19
21

21
20

20
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22
24

24
22

22
24

24
23

23
25

25
23

23
Iowa St.


West Virginia



1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
25

25
21

21

