Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
13-6,4-4 Big 12


BYU
18-3,7-2 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 20 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | 0.143 |
| 2 | 12 | 6 | 34 | 0.176 |
| 3 | 12 | 3 | 31 | 0.29 |
| Totals | 32 | 14 | 86 | .209 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 25 | 0.52 |
| 2 | 16 | 7 | 36 | 0.25 |
| 3 | 17 | 3 | 32 | 0.438 |
| Totals | 49 | 13 | 93 | .387 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 43.0 | 32 | 2 | 9 | 31 | 23 |
BYU | 56.0 | 49 | 5 | 2 | 46 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Hopp, Jordan | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | ![]() Engelbrecht, Alexis | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
| 7 | ![]() Heidemann, Addi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Stonestreet, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2 | ![]() Brandt, Morgan | 3 | 2 | 0 | 9 | .222 | 26 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 5 | ![]() Duckworth, Maya | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 19 | ![]() Deronde, Faith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 14 | ![]() Gonzalez, Nayeli | 3 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 9.5 |
| 9 | ![]() Hatch, Annie | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ![]() Wachholz, Lilly | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 14 | 86 | .209 | 31 | 1 | 2 | 5 | 2 | 14 | 2 | 23 | 1 | 5 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | McEwan-llarenas, Whitney | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | McComber, Aria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 7 | Bower, Whitney | 3 | 2 | 3 | 9 | -.111 | 39 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 10 | Livingston, Erin | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.5 |
| 18 | Hiapo, Kamaile | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 15 | Stowell, Elyse | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| 4 | Billeter, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 1 | Prior, Kate | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lee, Mia | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.5 |
| 16 | Miller, Brielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 13 | 93 | .387 | 46 | 0 | 5 | 8 | 0 | 4 | 2 | 31 | 0 | 2 | 56.0 |
Iowa St.


BYU
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2


2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7

4

4
8

8

5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10

6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
15

15
23

23
16

16
23

23
16

16
24

24
16

16
25

25
Iowa St.


BYU



1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3


3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6

5

5
6

6

5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9

7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14

9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25
Iowa St.


BYU



0

0
1

1
1

1
1

1
1

1
2

2


1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4

3

3
5

5

4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25

