Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
6-4,0-0 Big 12


Colgate
2-8,0-0 Patriot
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 22 | 25 | 25 |
![]() | 17 | 25 | 20 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | 0.382 |
| 2 | 14 | 7 | 35 | 0.2 |
| 3 | 18 | 4 | 39 | 0.359 |
| 4 | 13 | 1 | 27 | 0.444 |
| Totals | 62 | 16 | 135 | .341 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | 0.217 |
| 2 | 11 | 3 | 32 | 0.25 |
| 3 | 13 | 4 | 43 | 0.209 |
| 4 | 9 | 8 | 31 | 0.032 |
| Totals | 41 | 18 | 129 | .178 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 79.0 | 62 | 8 | 9 | 59 | 63 |
Colgate | 56.0 | 41 | 5 | 10 | 41 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Stonestreet, Brooke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | 0 | 1 | 1 |
| 21 | ![]() Krzeslak, Paula | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 2 | ![]() Brandt, Morgan | 4 | 4 | 2 | 12 | .167 | 53 | 3 | 1 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 7 |
| 5 | ![]() Duckworth, Maya | 4 | 13 | 3 | 34 | .294 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 15.5 |
| 13 | ![]() Wachholz, Lilly | 4 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| 15 | ![]() Schmitt, Kiersten | 4 | 12 | 4 | 31 | .258 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 19 | ![]() Deronde, Faith | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
| 1 | ![]() McCune, Pam | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.5 |
| 18 | ![]() Hendricks-walker, Amiree | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 3 | ![]() Jackson, Tierney | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | ![]() Larkin, Reaghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 62 | 16 | 135 | .341 | 59 | 4 | 8 | 11 | 1 | 16 | 2 | 63 | 0 | 5 | 79.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Cigna, Taylor | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 13 | Jones, Sydney | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 1 | Rudolph, Maddie | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Akin, Lal | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Torres, Frances | 4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 22 | Bayless, Milan | 4 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 0 | 2 | 13 |
| 20 | Owens, Tiana | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | Shadwick, Abby | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 5.5 |
| 5 | Martinez, Rachael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 19 | Cukur, Deren | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | Rzeszotarski, Carlie | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Schabes, Ava | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Overmyer, Libby | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 6 | Hauschild, Gillian | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Hoogstra, Greta | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Saleeby, Lilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Headley, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 41 | 18 | 129 | .178 | 41 | 1 | 5 | 8 | 4 | 12 | 2 | 53 | 0 | 8 | 56.0 |
Iowa St.


Colgate
1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4


6

6
4

4
7

7
4

4
8

8
4

4

8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11
19

19
12

12
19

19
13

13
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
22

22
15

15
23

23
15

15
23

23
16

16
24

24
16

16
24

24
17

17
25

25
17

17
Iowa St.


Colgate



0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16
20

20
17

17

20

20
18

18
21

21
18

18
21

21
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25
Iowa St.


Colgate



0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
5

5
4

4
5

5
5

5

5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10

14

14
10

10
15

15
10

10

16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11

18

18
12

12
19

19
12

12

19

19
13

13
19

19
14

14
19

19
15

15
19

19
16

16

20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
23

23
17

17
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Iowa St.


Colgate



0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4


8

8
4

4
9

9
4

4
10

10
4

4

10

10
5

5
11

11
5

5
11

11
6

6

12

12
6

6
12

12
7

7
13

13
7

7
14

14
7

7
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10

17

17
10

10
18

18
10

10
19

19
10

10
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12
21

21
13

13
22

22
13

13
22

22
14

14
23

23
14

14
23

23
15

15
24

24
15

15
25

25
15

15

