Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
2-0,0-0 Big 12


Ohio
1-1,0-0 MAC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 23 | 13 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | 0.417 |
| 2 | 15 | 4 | 32 | 0.344 |
| 3 | 15 | 0 | 27 | 0.556 |
| Totals | 43 | 7 | 83 | .434 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 0.233 |
| 2 | 11 | 6 | 36 | 0.139 |
| 3 | 9 | 7 | 36 | 0.056 |
| Totals | 30 | 16 | 102 | .137 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 53.0 | 43 | 4 | 6 | 38 | 41 |
Ohio | 37.0 | 30 | 5 | 2 | 26 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() Brandt, Morgan | 3 | 2 | 0 | 3 | .667 | 32 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 4.5 |
| 5 | ![]() Duckworth, Maya | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
| 13 | ![]() Wachholz, Lilly | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 3 | ![]() Jackson, Tierney | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 1 | ![]() McCune, Pam | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| 30 | ![]() Goolsby, Alea | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| 7 | ![]() Grant, Annalise | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Martin, Ava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 43 | 7 | 83 | .434 | 38 | 1 | 4 | 10 | 2 | 8 | 0 | 41 | 1 | 5 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | White, Kendall | 3 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brown, Gentry | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 23 | Gardner, Olivia | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2 | Hickey, Kendall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 11 | Waddell, Emily | 3 | 1 | 3 | 9 | -.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Janke, Bryn | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | Ricketts, Darbi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Blair, Bailey | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 5 | Long, Madyson | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| 4 | Kildow, Torre | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 16 | 102 | .137 | 26 | 3 | 5 | 9 | 1 | 2 | 0 | 28 | 0 | 4 | 37.0 |
Iowa St.


Ohio
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
21

21
15

15
21

21
16

16
22

22
16

16
23

23
16

16
23

23
17

17
23

23
18

18
24

24
18

18
25

25
18

18
Iowa St.


Ohio


1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5


6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23
23

23
23

23

24

24
23

23
25

25
23

23
Iowa St.


Ohio



1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1

6

6
1

1

7

7
1

1
7

7
2

2
7

7
3

3
8

8
3

3
8

8
4

4

9

9
4

4
10

10
4

4
10

10
5

5

11

11
5

5
11

11
6

6
12

12
6

6
12

12
7

7
13

13
7

7
13

13
8

8
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
21

21
12

12
22

22
12

12

22

22
13

13
23

23
13

13
24

24
13

13
25

25
13

13

