Completed Event: Volleyball at Houston on October 25, 2026 , Loss , 1, to, 3



.png&width=70&height=70&type=webp)







Iowa St.
14-13,8-8 Big 12


TCU
20-7,11-5 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 26 | 22 | 19 |
![]() | 28 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 7 | 38 | 0.263 |
| 2 | 15 | 8 | 38 | 0.184 |
| 3 | 12 | 5 | 39 | 0.179 |
| Totals | 44 | 20 | 115 | .209 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | 0.382 |
| 2 | 14 | 4 | 37 | 0.27 |
| 3 | 17 | 2 | 40 | 0.375 |
| Totals | 48 | 10 | 111 | .342 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 50.0 | 44 | 3 | 3 | 43 | 46 |
TCU | 61.5 | 48 | 3 | 10.5 | 44 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() Ti'a, Nayeli | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 10 |
| 1 | ![]() McCune, Pam | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | ![]() Gonzalez, Nayeli | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 10 | ![]() van Gorp, Rachel | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 2 |
| 17 | ![]() Martin, Ava | 3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 9 | ![]() Bettis, Mesaiya | 3 | 4 | 3 | 18 | .056 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | ![]() Goolsby, Alea | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 5 | ![]() Kemp, D'aaliyah | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | ![]() Florez, Ella | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 18 | ![]() Johnson, Taylor | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 20 | 115 | .209 | 43 | 1 | 3 | 6 | 1 | 4 | 1 | 46 | 0 | 3 | 50.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | McCarthy, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 5 | Gibson, Jalyn | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 14 |
| 17 | Archer, Rosemary | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Murphy, Lauren | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 11 | Kelley, Becca | 3 | 20 | 3 | 39 | .436 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 21 |
| 8 | Lee, Mia | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 0 | Volpe, Alice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Horner, Addy | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Wilburn, Reese | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Young, Kinsley | 3 | 6 | 1 | 16 | .313 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Clark, Jaylen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Robins, Reese | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | Hendrix, Evan | 1 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 48 | 10 | 111 | .342 | 44 | 0 | 3 | 9 | 3 | 15 | 2 | 40 | 1 | 3 | 61.5 |
Iowa St.


TCU
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3

5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13

15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23

22

22
24

24
23

23
24

24
24

24
24

24
25

25
24

24
25

25
25

25
25

25
26

26

26

26
26

26
26

26
27

27
26

26
28

28
Iowa St.


TCU



0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14

16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
19

19
17

17
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20

21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25
Iowa St.


TCU


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5

6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10

9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18

16

16
19

19

16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25

