Upcoming Event: Football versus Southeast Missouri on September 5, 2026 at Noon



| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 10 | 14 | 7 | 45 |
KU: PASS - Stanley,Carter (26); RUSH - Martin,Taylor (53); REC - Schadler,Ryan (16)
ISU: PASS - kempt, kyle (122); RUSH - azunna, arnold (68); REC - lazard, allen (40)
- | - | - | - | - | KU | ISU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 09:32 | ISU - Montgomery, Da. 4 yd run (Owens, Garrett kick), 2 plays, 8 yards, TOP 0:44 | 0 | 7 |
![]() | 1st | ISU | 01:30 | ISU - Ryen, Trever 68 yd punt return (Owens, Garrett kick) | 0 | 14 |
![]() | 2nd | ISU | 05:56 | ISU - Owens, Garrett 26 yd field goal 9 plays, 46 yards, TOP 3:48 | 0 | 17 |
![]() | 2nd | ISU | 00:20 | ISU - Montgomery, Da. 1 yd run (Owens, Garrett kick), 3 plays, 23 yards, TOP 0:33 | 0 | 24 |
![]() | 3rd | ISU | 10:48 | ISU - Montgomery, Da. 4 yd run (Owens, Garrett kick), 4 plays, 27 yards, TOP 1:46 | 0 | 31 |
![]() | 3rd | ISU | 00:00 | ISU - Murdock, M. 8 yd pass from Kempt, Kyle (Owens, Garrett kick) 5 plays, 35 yards, TOP 2:52 | 0 | 38 |
![]() | 4th | ISU | 06:03 | ISU - Croney, Sheldon 10 yd run (Owens, Garrett kick), 4 plays, 56 yards, TOP 2:08 | 0 | 45 |
| 0 | 45 | |||||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start of 1st Half
game delayed at least 30 minutes because of lightning.
captains: KU-2,29,88,96; ISU-5,5X,7,67
toss: KU wins, defers. ISU to receive with KU defending S goal.
37 minute weather delay
Jones,Liam kickoff 62 yards to the ISU3, Akers, Landen return 11 yards to the ISU14 (Harrell,Chase), PENALTY ISU illegal block (Lewis, Braxton) 7 yards to the ISU7, 1st and 10, ISU ball on ISU7.
15:00
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
0
00:00
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
0
12:26
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
0
10:16
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:16
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
7
09:32
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
08:27
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
7
06:58
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
05:44
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
7
01:30
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

01:30
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
14
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Moos,Cole punt 51 yards to the ISU25, Ryen, Trever return 18 yards to the ISU43, out-of-bounds (Klusman,Logan).
01:30
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
14
14:45
ISU
ISU - FGA
.png&width=200&height=200&type=webp)

0
14
09:44
ISU
ISU - FG
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

09:44
ISU
ISU - FG
.png&width=200&height=200&type=webp)

0
17
05:56
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
17
05:02
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
17
00:53
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

00:53
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
24
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ISU ball on ISU35.
Francis, Chris kickoff 65 yards to the KU0, touchback.
00:20
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

0
24
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
24
14:03
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
24
12:34
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

12:34
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
31
10:48
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
08:43
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
31
04:11
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY KU roughing passer (Armstrong,D.) 15 yards to the 50 yardline.
Francis, Chris kickoff 50 yards to the KU0, touchback.
02:52
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
31
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
14:12
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
31
12:34
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
11:40
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
31
08:11
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
45
.png&width=200&height=200&type=webp)
0
0
1st45

08:11
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
45
06:03
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
45
04:48
ISU
ISU - DOWNS
.png&width=200&height=200&type=webp)

0
45
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU07 | 15:00 | KO | ISU21 | 12:26 | PUNT | 5-14 | 2:34 |
![]() | 1 | KU45 | 00:00 | PUNT | KU46 | 12:26 | FUMB | 0-1 | 0:00 |
![]() | 1 | KU46 | 12:26 | FUMB | KU40 | 10:31 | PUNT | 3-6 | 1:55 |
![]() | 1 | KU04 | 10:31 | PUNT | KU04 | 10:16 | INT | 1-0 | 0:15 |
![]() | 1 | KU08 | 10:16 | INT | KU00 | 09:32 | TD | 2-8 | 0:44 |
![]() | 1 | KU25 | 09:32 | KO | KU34 | 08:27 | PUNT | 3-9 | 1:05 |
![]() | 1 | ISU30 | 08:27 | PUNT | ISU34 | 06:58 | PUNT | 3-4 | 1:29 |
![]() | 1 | KU06 | 06:58 | PUNT | KU09 | 05:44 | PUNT | 3-3 | 1:14 |
![]() | 1 | KU47 | 05:44 | PUNT | KU43 | 04:02 | PUNT | 3-4 | 1:42 |
![]() | 1 | KU08 | 04:02 | PUNT | KU22 | 01:30 | PUNT | 6-14 | 2:32 |
![]() | 1 | KU00 | 01:30 | PUNT | KU00 | 01:30 | TD | 0-0 | 0:00 |
![]() | 1 | KU25 | 01:30 | KO | KU24 | 14:45 | PUNT | 3--1 | 1:45 |
![]() | 2 | ISU43 | 14:45 | PUNT | KU26 | 11:31 | FGA | 8-31 | 3:14 |
![]() | 2 | KU26 | 11:31 | FGA | KU35 | 09:44 | PUNT | 3-9 | 1:47 |
![]() | 2 | ISU45 | 09:44 | PUNT | KU09 | 05:56 | FG | 9-46 | 3:48 |
![]() | 2 | KU25 | 05:56 | KO | KU25 | 05:02 | PUNT | 3-0 | 0:54 |
![]() | 2 | ISU20 | 05:02 | PUNT | ISU25 | 02:55 | PUNT | 3-5 | 2:07 |
![]() | 2 | KU26 | 02:55 | PUNT | KU23 | 00:53 | DOWNS | 6--3 | 2:02 |
![]() | 2 | KU23 | 00:53 | DOWNS | KU00 | 00:20 | TD | 3-23 | 0:33 |
![]() | 2 | KU25 | 00:20 | KO | KU34 | 00:00 | HALF | 2-9 | 0:20 |
![]() | 3 | KU25 | 15:00 | KO | KU24 | 14:03 | PUNT | 3--1 | 0:57 |
![]() | 3 | ISU30 | 14:03 | PUNT | ISU30 | 13:36 | PUNT | 3-0 | 0:27 |
![]() | 3 | KU27 | 13:36 | PUNT | KU29 | 12:34 | PUNT | 3-2 | 1:02 |
![]() | 3 | KU27 | 12:34 | PUNT | KU00 | 10:48 | TD | 4-27 | 1:46 |
![]() | 3 | KU25 | 10:48 | KO | KU30 | 08:43 | PUNT | 4-5 | 2:05 |
![]() | 3 | ISU36 | 08:43 | PUNT | KU36 | 04:11 | PUNT | 7-28 | 4:32 |
![]() | 3 | KU01 | 04:11 | PUNT | KU04 | 02:52 | PUNT | 3-3 | 1:19 |
![]() | 3 | KU35 | 02:52 | PUNT | KU00 | 00:00 | TD | 5-35 | 2:52 |
![]() | 4 | KU25 | 15:00 | KO | KU29 | 14:12 | PUNT | 3-4 | 0:48 |
![]() | 4 | ISU21 | 14:12 | PUNT | ISU24 | 12:34 | PUNT | 3-3 | 1:38 |
![]() | 4 | KU28 | 12:34 | PUNT | KU45 | 11:40 | PUNT | 3-17 | 0:54 |
![]() | 4 | ISU13 | 11:40 | PUNT | ISU15 | 09:41 | PUNT | 3-2 | 1:59 |
![]() | 4 | KU47 | 09:41 | PUNT | ISU44 | 08:11 | DOWNS | 4-9 | 1:30 |
![]() | 4 | ISU44 | 08:11 | DOWNS | KU00 | 06:03 | TD | 4-56 | 2:08 |
![]() | 4 | KU25 | 06:03 | KO | KU34 | 04:48 | PUNT | 3-9 | 1:15 |
![]() | 4 | ISU33 | 04:48 | PUNT | KU37 | 01:26 | DOWNS | 7-30 | 3:22 |
![]() | 4 | KU37 | 01:26 | DOWNS | KU50 | 00:00 | HALF | 3-13 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU45 | 00:00 | PUNT | KU46 | 12:26 | FUMB | 0-1 | 0:00 |
![]() | 1 | KU04 | 10:31 | PUNT | KU04 | 10:16 | INT | 1-0 | 0:15 |
![]() | 1 | KU25 | 09:32 | KO | KU34 | 08:27 | PUNT | 3-9 | 1:05 |
![]() | 1 | KU06 | 06:58 | PUNT | KU09 | 05:44 | PUNT | 3-3 | 1:14 |
![]() | 1 | KU08 | 04:02 | PUNT | KU22 | 01:30 | PUNT | 6-14 | 2:32 |
![]() | 1 | KU25 | 01:30 | KO | KU24 | 14:45 | PUNT | 3--1 | 1:45 |
![]() | 2 | KU26 | 11:31 | FGA | KU35 | 09:44 | PUNT | 3-9 | 1:47 |
![]() | 2 | KU25 | 05:56 | KO | KU25 | 05:02 | PUNT | 3-0 | 0:54 |
![]() | 2 | KU26 | 02:55 | PUNT | KU23 | 00:53 | DOWNS | 6--3 | 2:02 |
![]() | 2 | KU25 | 00:20 | KO | KU34 | 00:00 | HALF | 2-9 | 0:20 |
![]() | 3 | KU25 | 15:00 | KO | KU24 | 14:03 | PUNT | 3--1 | 0:57 |
![]() | 3 | KU27 | 13:36 | PUNT | KU29 | 12:34 | PUNT | 3-2 | 1:02 |
![]() | 3 | KU25 | 10:48 | KO | KU30 | 08:43 | PUNT | 4-5 | 2:05 |
![]() | 3 | KU01 | 04:11 | PUNT | KU04 | 02:52 | PUNT | 3-3 | 1:19 |
![]() | 4 | KU25 | 15:00 | KO | KU29 | 14:12 | PUNT | 3-4 | 0:48 |
![]() | 4 | KU28 | 12:34 | PUNT | KU45 | 11:40 | PUNT | 3-17 | 0:54 |
![]() | 4 | KU47 | 09:41 | PUNT | ISU44 | 08:11 | DOWNS | 4-9 | 1:30 |
![]() | 4 | KU25 | 06:03 | KO | KU34 | 04:48 | PUNT | 3-9 | 1:15 |
![]() | 4 | KU37 | 01:26 | DOWNS | KU50 | 00:00 | HALF | 3-13 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU07 | 15:00 | KO | ISU21 | 12:26 | PUNT | 5-14 | 2:34 |
![]() | 1 | KU46 | 12:26 | FUMB | KU40 | 10:31 | PUNT | 3-6 | 1:55 |
![]() | 1 | KU08 | 10:16 | INT | KU00 | 09:32 | TD | 2-8 | 0:44 |
![]() | 1 | ISU30 | 08:27 | PUNT | ISU34 | 06:58 | PUNT | 3-4 | 1:29 |
![]() | 1 | KU47 | 05:44 | PUNT | KU43 | 04:02 | PUNT | 3-4 | 1:42 |
![]() | 1 | KU00 | 01:30 | PUNT | KU00 | 01:30 | TD | 0-0 | 0:00 |
![]() | 2 | ISU43 | 14:45 | PUNT | KU26 | 11:31 | FGA | 8-31 | 3:14 |
![]() | 2 | ISU45 | 09:44 | PUNT | KU09 | 05:56 | FG | 9-46 | 3:48 |
![]() | 2 | ISU20 | 05:02 | PUNT | ISU25 | 02:55 | PUNT | 3-5 | 2:07 |
![]() | 2 | KU23 | 00:53 | DOWNS | KU00 | 00:20 | TD | 3-23 | 0:33 |
![]() | 3 | ISU30 | 14:03 | PUNT | ISU30 | 13:36 | PUNT | 3-0 | 0:27 |
![]() | 3 | KU27 | 12:34 | PUNT | KU00 | 10:48 | TD | 4-27 | 1:46 |
![]() | 3 | ISU36 | 08:43 | PUNT | KU36 | 04:11 | PUNT | 7-28 | 4:32 |
![]() | 3 | KU35 | 02:52 | PUNT | KU00 | 00:00 | TD | 5-35 | 2:52 |
![]() | 4 | ISU21 | 14:12 | PUNT | ISU24 | 12:34 | PUNT | 3-3 | 1:38 |
![]() | 4 | ISU13 | 11:40 | PUNT | ISU15 | 09:41 | PUNT | 3-2 | 1:59 |
![]() | 4 | ISU44 | 08:11 | DOWNS | KU00 | 06:03 | TD | 4-56 | 2:08 |
![]() | 4 | ISU33 | 04:48 | PUNT | KU37 | 01:26 | DOWNS | 7-30 | 3:22 |
- | KU | ISU |
|---|---|---|
First Downs | ||
| Total | 5 | 15 |
| Rushing | 3 | 5 |
| Passing | 1 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 62 | 106 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 1.9 | 2.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 89 | 138 |
| Yds. Lost | 27 | 32 |
Passing | ||
| Total (Net) | 44 | 212 |
| Comp.-Att.-Int. | 11 - 26 - 1 | 18 - 30 - 0 |
| Avg / Att | 1.7 | 7.1 |
| Avg / Comp. | 4.0 | 11.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 106 | 318 |
| Plays | 59 | 73 |
| Avg. / Play | 1.8 | 4.4 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 8-75 | 4-38 |
Punting | ||
| Punts - Yds. | 13-495 | 9-379 |
| Avg. / Punt | 38.1 | 42.1 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 1-62 | 8-505 |
| Avg. Yds. / Kickoff | 62.0 | 63.1 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-7-0 | 4-86-1 |
| Punt: Avg. / Return | 1.8 | 21.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:10 | 36:50 |
| 3rd. Down Conv. | 2 of 17 | 6 of 18 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 3 | 7 | 26 | 0 | 0 | 9 | 0 |
Bender, Peyton | 8 | 19 | 18 | 0 | 1 | 6 | 0 |
| Totals | 11 | 26 | 44 | 0 | 1 | 9 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 122 | 1 | 0 | 22 | 2 |
![]() | 5 | 9 | 90 | 0 | 0 | 34 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 30 | 212 | 1 | 0 | 34 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Taylor | 17 | 59 | 6 | 53 | 0 | 14 | 3.1 |
Stanley, Carter | 7 | 19 | 0 | 19 | 0 | 6 | 2.7 |
Bender, Peyton | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Schadler, Ryan | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Williams, Dom | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Deron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals | 33 | 89 | 27 | 62 | 0 | 14 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 75 | 7 | 68 | 3 | 18 | 3.2 |
![]() | 8 | 34 | 0 | 34 | 0 | 13 | 4.2 |
Croney, Sheldon | 4 | 16 | 5 | 11 | 1 | 10 | 2.8 |
![]() | 4 | 6 | 0 | 6 | 0 | 3 | 1.5 |
![]() | 3 | 4 | 11 | -7 | 0 | 4 | -2.3 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 43 | 138 | 32 | 106 | 4 | 18 | 2.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schadler, Ryan | 3 | 16 | 0 | 9 |
Hampton, Quan | 2 | 9 | 0 | 6 |
Johnson, Kerr | 1 | 8 | 0 | 8 |
Sims, Steven | 1 | 6 | 0 | 6 |
Martin, Taylor | 2 | 3 | 0 | 5 |
Williams, Dom | 1 | 1 | 0 | 1 |
Thompson, Deron | 1 | 1 | 0 | 1 |
| Totals | 11 | 44 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 20 |
Croney, Sheldon | 2 | 34 | 0 | 25 |
![]() | 1 | 34 | 0 | 34 |
![]() | 3 | 26 | 0 | 18 |
![]() | 2 | 22 | 0 | 22 |
![]() | 2 | 22 | 0 | 24 |
![]() | 2 | 17 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 212 | 1 | 34 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dineen, Joe | 10 | 6 | 16 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Ogbebor, Osaze | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Torneden, Bryce | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Miller, Tyrone | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Mike | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, K. | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Armstrong, D. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | 1 |
Taylor, Shakial | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Isaiah | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wise, Daniel | 2 | 1 | 3 | 1.5 / 10 | 1 / 8 | 1 | - / - | - | - | - | 2 |
Johnson, Kyron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loneker, Keith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Deeisaac | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Harrell, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, J.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Defense, Hasan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayberry, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ehambe, Josh | 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Klusman, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bostick, Earl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Cotton-moya, Kamari | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Spears, Marcel | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Wilkerson, Reggie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Uwazurike, Eyioma | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Mackenro | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMillen, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moos, Cole | 13 | 495 | 38.1 | 55 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 379 | 42.1 | 56 | 4 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Owens, Garrett | 2 | 11:31 | 43 | missed |
Owens, Garrett | 2 | 05:56 | 26 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 1 | 62 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 505 | 8 | 0 | 63.1 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sims, Steven | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 86 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Cotton-moya, Kamari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 55 | Bragg,Jacob | C |
| 77 | Tovi,Andru | LG |
| 78 | Adeniji,Hakeem | LT |
| 7 | Bender,Peyton | QB |
| 24 | Martin,Taylor | RB |
| 76 | Hughes,Chris | RG |
| 56 | Hannon,Zach | RT |
| 84 | Johnson,Ben | TE |
| 87 | Bostick,Earl | TE |
| 6 | Hampton,Quan | WR |
| 88 | Booker,J. | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 47 | ![]() | F |
| 63 | ![]() | LG |
| 67 | ![]() | LT |
| 17 | ![]() | QB |
| 32 | ![]() | RB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 18 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 8 | Taylor,Shakial | CB |
| 16 | Mayberry,Kyle | CB |
| 2 | Armstrong,D. | DE |
| 17 | Ehambe,Josh | DE |
| 8J | Holmes,J.J. | DT |
| 96 | Wise,Daniel | DT |
| 29 | Dineen,Joe | LB |
| 47 | Loneker,Keith | LB |
| 1 | Torneden,Bryce | NB |
| 1L | Lee,Mike | S |
| 22 | Miller,Tyrone | S |

