Iowa State University Athletics
Gymnastics History vs Michigan State University from December 6, 1985 - February 28, 2020
Wins
9
Losses
7
Home Record
4-1
Away Record
1-2
Conference Record
0-0
Streak
W2
First Matchup
W 165.05-157.05
12/6/1985
Last 10 Matchups
8-2
1/10/1998 - 2/28/2020
Largest Margin of Victory
W 165.05-157.05
12/6/1985
Smallest Margin of Victory
W 195.175-194.650
1/11/2002
Total Points
3022.45
Average Points
189
History from December 6, 1985 - February 28, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2020 | Home Ames, Iowa | W196.225-194.175 | Recap |
Friday, February 23 | 2018 | Home Ames, Iowa | W195.775-191.775 | |
Saturday, April 4 | 2015 | Home Ames, Iowa | L195.350-195.375 | Recap |
Saturday, April 14 | 2007 | Neutral Tuscaloosa, Ala. | W195.925-194.800 | Recap |
Friday, January 17 | 2003 | Home Ames, Iowa | W196.000-193.325 | Recap |
Friday, January 11 | 2002 | Away East Lansing, Mich. | W195.175-194.650 | Recap |
Saturday, April 1 | 2000 | Neutral Tuscaloosa, Ala. | W196.100-192.925 | |
Friday, January 15 | 1999 | Home Ames, Iowa | W192.575-190.225 | |
Saturday, April 4 | 1998 | Neutral Tuscaloosa, Ala. | W193.400-190.000 | |
Saturday, January 10 | 1998 | Away East Lansing, Mich. | L188.875-189.475 | |
Saturday, April 5 | 1997 | Neutral Ann Arbor, Mich. | L194.475-194.700 | |
Saturday, April 9 | 1994 | Neutral Tuscaloosa, Ala. | L184.225-193.600 | |
Friday, February 28 | 1992 | Neutral Cape Girardeau, Mo. | L188.40-188.70 | |
Saturday, February 4 | 1988-89 | Neutral Durham, N.H. | L177.45-184.30 | |
Sunday, February 16 | 1985-86 | Away East Lansing, Mich. | L167.45-181.40 | |
Friday, December 6 | 1985-86 | Neutral USAF Academy, Colo. | W165.05-157.05 |
Win
Loss
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16