Completed Event: Tennis versus Blue Gray National Tennis Classic on September 12, 2025 ,

Final
Tennis
Blue Gray National Tennis Classic
Iowa State
(2-6)
K-State
(7-2)
#1 doubles | |
---|---|
Final | 1 |
Dunlap, Isabella / Kuearum, Anna Supapitch | 2 |
Veronika Kulhava / Tereza Polakova | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Narker, Ashlee / Arangio, Gala | 4 | UF |
Jillian Harkin / Charlotte Keitel | 3 | UF |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Maralgoo Chomsomjav / Manami Ukita | Forfeit |
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kuearum, Anna Supapitch | 6 | 7 |
Vanesa Suarez | 2 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dunlap, Isabella | 1 | 5 |
Veronika Kulhava | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Narker, Ashlee | 1 | 4 |
Manami Ukita | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
San Martin Ramirez, Valeska | 4 | 2 |
Charlotte Keitel | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Arangio, Gala | 3 | 3 |
Maralgoo Chomsomjav | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Tereza Polakova | Forfeit |