Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
9-11,3-6 Big 12


Baylor
14-6,6-3 Big 12
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 23 | 18 | 25 | 16 |
![]() | 25 | 25 | 19 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | 0.237 |
| 2 | 10 | 5 | 33 | 0.152 |
| 3 | 16 | 3 | 33 | 0.394 |
| 4 | 9 | 5 | 35 | 0.114 |
| Totals | 49 | 18 | 139 | .223 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | 0.235 |
| 2 | 12 | 2 | 32 | 0.313 |
| 3 | 10 | 3 | 36 | 0.194 |
| 4 | 15 | 2 | 34 | 0.382 |
| Totals | 50 | 12 | 136 | .279 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 57.0 | 49 | 4 | 4 | 47 | 61 |
Baylor | 67.0 | 50 | 7 | 10 | 35 | 61 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Stonestreet, Brooke | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | 2 | 0 |
| 2 | ![]() Brandt, Morgan | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 13 | ![]() Wachholz, Lilly | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 9 |
| 15 | ![]() Schmitt, Kiersten | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 19 | ![]() Deronde, Faith | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 16.5 |
| 1 | ![]() McCune, Pam | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() van Gorp, Rachel | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| 12 | ![]() Bobbitt, Emily | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 3 | ![]() Jackson, Tierney | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | ![]() Krzeslak, Paula | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | ![]() Hendricks-walker, Amiree | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | ![]() Duckworth, Maya | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5.5 |
| 11 | ![]() Larkin, Reaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 49 | 18 | 139 | .223 | 47 | 0 | 4 | 19 | 0 | 8 | 1 | 61 | 0 | 7 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Barrett Frazier, Jackie | 4 | 10 | 1 | 16 | .563 | 23 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 11.5 |
| 2 | Briseno, Lauren | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| 21 | McGhee, Elise | 4 | 13 | 6 | 48 | .146 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 17 |
| 4 | Sczech, Allie | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 7 | Davis, Victoria | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 11 | Murphy, Kendal | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 15 | 0 | 1 | 8 |
| 26 | Ulufatu, Tehani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 18 | Andrew, Alicia | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.5 |
| 1 | Kreck, Harley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Carroll, Grace | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Lynch, Faith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bibinbe, Manuela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 12 | 136 | .279 | 35 | 2 | 7 | 15 | 2 | 16 | 2 | 61 | 0 | 4 | 67.0 |
Iowa St.


Baylor


1

1
0

0

2

2
0

0
2

2
1

1

3

3
1

1

4

4
1

1
4

4
2

2

5

5
2

2


5

5
3

3

6

6
3

3

7

7
3

3
7

7
4

4
8

8
4

4

8

8
5

5

8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8

10

10
8

8
10

10
9

9

11

11
9

9

11

11
10

10

11

11
11

11
12

12
11

11

12

12
12

12

13

13
12

12


14

14
12

12
15

15
12

12
15

15
13

13

15

15
14

14
15

15
15

15
16

16
15

15

17

17
15

15
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18

18

18
19

19

18

18
20

20
18

18
21

21
19

19
21

21

20

20
21

21
21

21
21

21
21

21
22

22

22

22
22

22

22

22
23

23

22

22
24

24
23

23
24

24

23

23
25

25
Iowa St.


Baylor






0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3

1

1
4

4
2

2
4

4

2

2
5

5

3

3
5

5
3

3
6

6


4

4
6

6


4

4
7

7

5

5
7

7

5

5
8

8
5

5
9

9
6

6
9

9

6

6
10

10

6

6
11

11

7

7
11

11

7

7
12

12

8

8
12

12

9

9
12

12
9

9
13

13

9

9
14

14
10

10
14

14

11

11
14

14
11

11
15

15

11

11
16

16
11

11
17

17
12

12
17

17


12

12
18

18

12

12
19

19
13

13
19

19

13

13
20

20
13

13
21

21
14

14
21

21

14

14
22

22

15

15
22

22


15

15
23

23

16

16
23

23

17

17
23

23
17

17
24

24

18

18
24

24

18

18
25

25
Iowa St.


Baylor





1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1

3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3

6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6


8

8
7

7


9

9
7

7

9

9
8

8
10

10
8

8
10

10
9

9

11

11
9

9

11

11
10

10

11

11
11

11
11

11
12

12
12

12
12

12

13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14

14

14
15

15
15

15
15

15


15

15
16

16


16

16
16

16

17

17
16

16
17

17
17

17
18

18
17

17
19

19
17

17
19

19
18

18

20

20
18

18

21

21
18

18
22

22
18

18

23

23
18

18
23

23
19

19

24

24
19

19

25

25
19

19
Iowa St.


Baylor






1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2

3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7

7

7
7

7
7

7
8

8

7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11

8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14

10

10
14

14
10

10
15

15

11

11
15

15

11

11
16

16

12

12
16

16

12

12
17

17

13

13
17

17

13

13
18

18

14

14
18

18

14

14
19

19

15

15
19

19

15

15
20

20


15

15
21

21
15

15
22

22
16

16
22

22

16

16
23

23


16

16
24

24
16

16
25

25

