Iowa State University Athletics
Gymnastics History vs Louisiana State University from February 13, 1988 - January 3, 2025
Wins
1
Losses
13
Home Record
0-1
Away Record
1-4
Conference Record
0-0
Streak
L6
First Matchup
L 177.55-184.20
2/13/1988
Last 10 Matchups
1-9
4/4/1998 - 1/3/2025
Largest Margin of Victory
W 194.050-193.900
1/6/2006
Smallest Margin of Victory
W 194.050-193.900
1/6/2006
Total Points
2693.4500000000003
Average Points
192
History from February 13, 1988 - January 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 3 | 2025 | Away Baton Rouge, La. | L194.100-197.300 | |
Friday, February 14 | 2020 | Neutral St. Charles, Mo. | L196.625-197.875 | Recap |
Saturday, April 1 | 2017 | Neutral Linocln, Neb. | L195.250-197.450 | Recap |
Saturday, April 4 | 2015 | Home Ames, Iowa | L195.350-197.175 | Recap |
Saturday, January 31 | 2015 | Neutral Fort Worth, Texas | L193.400-197.425 | Recap |
Saturday, April 5 | 2014 | Away Baton Rouge, La. | L196.350-198.325 | Recap |
Friday, January 6 | 2006 | Away Baton Rouge, La. | W194.050-193.900 | Recap |
Saturday, April 6 | 2002 | Away Baton Rouge, La. | L195.400-196.450 | Recap |
Friday, February 25 | 2000 | Neutral Gainesville, Fla. | L194.400-195.075 | |
Saturday, April 4 | 1998 | Neutral Tuscaloosa, Ala. | L193.400-195.250 | |
Saturday, January 10 | 1998 | Neutral East Lansing, Mich. | L188.875-189.000 | |
Saturday, April 5 | 1997 | Neutral Ann Arbor, Mich. | L194.475-196.175 | |
Saturday, April 9 | 1994 | Neutral Tuscaloosa, Ala. | L184.225-194.000 | |
Saturday, February 13 | 1987-88 | Away Baton Rouge, La. | L177.55-184.20 |
Win
Loss
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16