Iowa State University Athletics
Gymnastics History vs Oregon State University from February 22, 1980 - January 18, 2015
Wins
3
Losses
6
Home Record
1-1
Away Record
1-2
Conference Record
0-0
Streak
L2
First Matchup
L 130.95-142.70
2/22/1980
Last 9 Matchups
3-6
2/22/1980 - 1/18/2015
Largest Margin of Victory
W 196.350-194.350
2/17/2006
Smallest Margin of Victory
W 196.250-195.150
4/20/2006
Total Points
1624.7250000000001
Average Points
181
History from February 22, 1980 - January 18, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 18 | 2015 | Home Ames, Iowa | L195.950-195.975 | Recap |
Saturday, January 25 | 2014 | Away Corvallis, Ore. | L194.850-196.425 | Recap |
Friday, February 9 | 2007 | Neutral Stanford, Calif. | W196.075-194.100 | Recap |
Thursday, April 20 | 2006 | Away Corvallis, Ore. | W196.250-195.150 | Recap |
Friday, February 17 | 2006 | Home Ames, Iowa | W196.350-194.350 | Recap |
Friday, March 4 | 2005 | Away Corvallis, Ore. | L195.100-195.525 | Recap |
Saturday, February 10 | 1996 | Neutral Minneapolis, Minn. | L188.250-194.025 | |
Saturday, February 23 | 1979-80 | Neutral Provo, Utah | L130.95-143.55 | |
Friday, February 22 | 1979-80 | Neutral Salt Lake City, Utah | L130.95-142.70 |
Win
Loss
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16