
Below is a complete list of all Cyclone 3-pointers this year. The individuals listed below in the "winner" column have won a commemorative mini-basketball by helping us track 3-pointers on the Iowa State Athletics Facebook page. To claim your mini-basketball please email cy@iastate.edu (w/ subject line: 3PT tracker) and provide the following information to claim your basketball: 3PT ball number, name and address.
**If you caught a commemorative basketball at a home game and want your name included on this page, you may also email cy@iastate.edu with the 3PT ball number, name and address.**
| Iowa State vs UNC-Wilmington | Sunday, Nov. 10 | ||||
| # | 1st Half | 2nd Half | Player | |
| 1 | 16:11 | Naz Long | ||
| 2 | 7:33 | Naz Long | ||
| 3 | 6:03 | Naz Long | ||
| 4 | 4:57 | Naz Long | ||
| 5 | 2:49 | Monté Morris | ||
| 6 | 2:23 | Monté Morris | ||
| 7 | 1:40 | Naz Long | ||
| 8 | 1:04 | Naz Long | ||
| 9 | 19:46 | Naz Long | ||
| 10 | 16:41 | Matt Thomas | ||
| 11 | 16:00 | Georges Niang | ||
| 12 | 15:13 | Georges Niang | ||
| 13 | 13:33 | Naz Long | ||
| 14 | 8:35 | Matt Thomas | ||
| 15 | 5:19 | K.J. Bluford | ||
| Iowa State vs Texas A&M Corpus Christi | Tuesday, Nov. 12 | ||||
| # | 1st Half | 2nd Half | Player | |
| 16 | 16:27 | Naz Long | ||
| 17 | 15:09 | Matt Thomas | ||
| 18 | 13:49 | Matt Thomas | ||
| 19 | 3:44 | Dustin Hogue | ||
| 20 | 0:08 | Matt Thomas | ||
| 21 | 16:31 | DeAndre Kane | ||
| 22 | 12:06 | Dustin Hogue | ||
| 23 | 9:06 | Dustin Hogue | ||
| 24 | 8:20 | Monté Morris | ||
| 25 | 7:28 | Monté Morris | ||
| 26 | 2:46 | K.J. Bluford | ||
| Iowa State vs Michigan | Sunday, Nov. 17 | ||||
| # | 1st Half | 2nd Half | Player | |
| 27 | 19:16 | Naz Long | Jason Danner (Boone, IA) | |
| 28 | 18:40 | Naz Long | ||
| 29 | 12:04 | Naz Long | ||
| 30 | 8:33 | Melvin Ejim | ||
| 31 | 7:08 | DeAndre Kane | ||
| 32 | 5:00 | Naz Long | ||
| Iowa State at BYU | Wednesday, Nov. 20 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 33 | 18:57 | Melvin Ejim | Denise Ney (West Union, IA) | |
| 34 | 14:34 | Georges Niang | Rachael Woods (Cedar Rapids, IA) | |
| 35 | 3:46 | Naz Long | Marcus Daniels (Ames, IA) | |
| 36 | 2:12 | Melvin Ejim | Ashley Kruger (Jefferson City, MO) | |
| 37 | 1:49 | Melvin Ejim | Jacki Kooistra (Sioux Falls, SD) | |
| 38 | 18:09 | Matt Thomas | Marty Dostalik (Urbandale, IA) | |
| 39 | 5:56 | Matt Thomas | Tammy Edwards (Council Bluffs, IA) | |
| Iowa State vs UMKC | Monday, Nov. 25 | ||||
| # | 1st Half | 2nd Half | Player | |
| 40 | 19:40 | Georges Niang | ||
| 41 | 19:09 | DeAndre Kane | ||
| 42 | 17:01 | Matt Thomas | ||
| 43 | 16:08 | Matt Thomas | ||
| 44 | 9:49 | Naz Long | ||
| 45 | 7:21 | DeAndre Kane | ||
| 46 | 4:40 | Melvin Ejim | ||
| 47 | 19:47 | Matt Thomas | ||
| 48 | 10:45 | Sherron Dorsey-Walker | ||
| 49 | 10:15 | Sherron Dorsey-Walker | ||
| 50 | 8:12 | K.J. Bluford | ||
| 51 | 7:46 | K.J. Bluford | ||
| Iowa State vs Auburn | Monday, Dec. 2 | ||||
| # | 1st Half | 2nd Half | Player | |
| 52 | 12:35 | Matt Thomas | ||
| 53 | 9:44 | Dustin Hogue | ||
| 54 | 9:11 | Naz Long | ||
| 55 | 8:05 | Matt Thomas | ||
| 56 | 7:26 | Monté Morris | ||
| 57 | 4:32 | Matt Thomas | ||
| 58 | 1:01 | Monté Morris | ||
| 59 | 17:49 | Dustin Hogue | ||
| 60 | 13:41 | Naz Long | ||
| 61 | 9:43 | Naz Long | ||
| 62 | 6:35 | Matt Thomas | ||
| 63 | 5:28 | Sherron Dorsey-Walker | ||
| 64 | 2:22 | K.J. Bluford | ||
| Iowa State vs UNI | Saturday, Dec. 7 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 65 | 17:53 | Dustin Hogue | Brice Antons (Cedar Rapids, IA) | |
| 66 | 11:02 | Georges Niang | Shelley Lott (Ames, IA) | |
| 67 | 8:39 | Matt Thomas | Matt Lundquist (Waukee, IA) | |
| 68 | 14:34 | Georges Niang | Shanda Weiler (Bullhead City, AZ) | |
| 69 | 11:50 | Naz Long | Cory Brockman (Beaverton, OR) | |
| 70 | 5:17 | Melvin Ejim | Alex Annan (Mount Prospect, IL) | |
| 71 | 1:15 | Melvin Ejim | Jake Ellsworth (Geneseo, IL) | |
| 72 | 2:05 OT | Melvin Ejim | Todd York (Johnston, IA) | |
| 73 | 1:18 OT | Melvin Ejim | Stan Guthrie (Clive, IA) | |
| Iowa State vs Iowa | Friday, Dec. 13 | ||||
| # | 1st Half | 2nd Half | Player | |
| 74 | 11:05 | Naz Long | ||
| 75 | 4:51 | Naz Long | ||
| 76 | 18:54 | Dustin Hogue | ||
| 77 | 18:20 | Melvin Ejim | ||
| 78 | 11:45 | Naz Long | ||
| 79 | 9:00 | Monté Morris | ||
| Iowa State vs George Mason | Sunday, Dec. 22 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 80 | 18:43 | Georges Niang | Kerry Walter (Ankeny, IA) | |
| 81 | 6:59 | Matt Thomas | Adam Papesh (Ames, IA) | |
| 82 | 3:58 | DeAndre Kane | Jason Koester (Grinnel, IA) | |
| 83 | 13:49 | Naz Long | Jana Ganestad (Clarion, IA) | |
| 84 | 2:41 | Georges Niang | Jill Engels (Tipton, IA) | |
| Iowa State vs Akron | Monday, Dec. 23 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 85 | 18:02 | Melvin Ejim | Ryan Seymour (Norwalk, IA) | |
| 86 | 4:46 | Melvin Ejim | Brooke Baxter (Papillion, NE) | |
| 87 | 2:55 | Matt Thomas | Tyler Bro (Des Moines, IA) | |
| 88 | 0:04 | Georges Niang | ||
| 89 | 18:03 | Dustin Hogue | Shauna Sieren (Washington, IA) | |
| 90 | 16:54 | Georges Niang | Amy Schultz (LaVista, NE) | |
| 91 | 9:54 | Georges Niang | Dale Heinzer (Waterloo, IA) | |
| 92 | 5:34 | Georges Niang | Travis Hunt (Cedar Rapids, IA) | |
| 93 | 2:26 | Melvin Ejim | Mark Ehrhardt (West Des Moines, IA) | |
| Iowa State vs Boise State | Wednesday, Dec. 25 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 94 | 2:59 | DeAndre Kane | Nathan Bye (Osage, IA) | |
| 95 | 1:30 | DeAndre Kane | Michael Bailey (Pleasant Hill, IA) | |
| 96 | 18:49 | Dustin Hogue | Anne Gaylord (Ames, IA) | |
| 97 | 17:05 | Matt Thomas | Linda Hubble (Ballwin, MO) | |
| 98 | 14:32 | Georges Niang | Daniel Boden (Wauwatosa, WI) | |
| 99 | 12:55 | Georges Niang | Leslie Baxter (Papillion, NE) | |
| 100 | 9:26 | DeAndre Kane | Makala Brinkley (Boone, IA) | |
| 101 | 1:46 | DeAndre Kane | Philip Kramer (Nevada, IA) | |
| Iowa State vs Northern Illinois| Tuesday, Dec. 31 | ||||
| # | 1st Half | 2nd Half | Player | |
| 102 | 18:14 | Georges Niang | ||
| 103 | 15:36 | DeAndre Kane | ||
| 104 | 14:19 | Dustin Hogue | ||
| 105 | 11:18 | Naz Long | ||
| 106 | 10:54 | Monté Morris | ||
| 107 | 7:11 | Dustin Hogue | ||
| 108 | 19:49 | Matt Thomas | ||
| 109 | 15:51 | Naz Long | ||
| 110 | 13:23 | Naz Long | ||
| 111 | 12:28 | Monté Morris | ||
| 112 | 7:38 | Naz Long | ||
| Iowa State at Texas Tech | Saturday, Jan. 4 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 113 | 18:29 | Georges Niang | Natasha King (Sioux Falls, SD) | |
| 114 | 12:38 | Melvin Ejim | Brad Ott (Ankeny, IA) | |
| 115 | 8:07 | Matt Thomas | Rachael Woods (West Des Moines, IA) | |
| 116 | 0:45 | Matt Thomas | Zach Christenson (Johnston, IA) | |
| 117 | 9:08 | Melvin Ejim | Aaron Brand (Huxley, IA) | |
| Iowa State vs Baylor | Tuesday, Jan. 7 | ||||
| # | 1st Half | 2nd Half | Player | |
| 118 | 11:38 | DeAndre Kane | ||
| 119 | 8:43 | DeAndre Kane | ||
| 120 | 6:14 | Matt Thomas | ||
| 121 | 4:42 | Melvin Ejim | ||
| 122 | 4:15 | Melvin Ejim | ||
| 123 | 2:56 | Monté Morris | ||
| 124 | 1:59 | Monté Morris | ||
| 125 | 13:57 | Naz Long | ||
| 126 | 9:26 | Naz Long | ||
| 127 | 2:47 | Monté Morris | ||
| Iowa State at Oklahoma | Saturday, Jan. 11 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 128 | 17:36 | DeAndre Kane | Mandy Anderson (Eudora, KS) | |
| 129 | 14:44 | Naz Long | Mike Brown (Ames, IA) | |
| 130 | 12:21 | Melvin Ejim | Dennis Lindgren (Saint Paul, MN) | |
| 131 | 8:28 | Naz Long | Ryan Abbas (Ankeny, IA) | |
| 132 | 2:39 | Melvin Ejim | Shala Grogan (Gales Ferry, CT) | |
| 133 | 0:14 | Naz Long | Marti Griffiths (Des Moines, IA) | |
| Iowa State vs Kansas | Monday, Jan. 13 | ||||
| # | 1st Half | 2nd Half | Player | |
| 134 | 6:57 | Melvin Ejim | ||
| 135 | 0:01 | DeAndre Kane | ||
| 136 | 6:03 | Melvin Ejim | ||
| 137 | 1:43 | Matt Thomas | ||
| Iowa State at Texas | Saturday, Jan. 18 | ||||
| # | 1st Half | 2nd Half | Player | Winners |
| 138 | 18:44 | Georges Niang | Jenn Scharff (Ankeny, IA) | |
| 139 | 17:00 | Dustin Hogue | David Schmidt (Spencer, IA) | |
| 140 | 15:15 | Monté Morris | Carl Neubaum (Cary, IL) | |
| 141 | 14:24 | DeAndre Kane | Hannah Dobbs Cummings (Dallas, TX) | |
| 142 | 9:22 | Dustin Hogue | Todd Voss (Spring, TX) | |
| 143 | 4:10 | Georges Niang | Tisha Simpson-Cross (Omaha, NE) | |
| 144 | 17:41 | Georges Niang | David Faux (Ames, IA) | |
| 145 | 11:22 | Naz Long | Jordan Shouse (Ankeny, IA) | |
| 146 | 9:45 | Georges Niang | Michelle Reinhardt (Omaha, NE) | |
| 147 | 4:58 | Naz Long | Brittany Blazek (Ames, IA) | |
| 148 | 1:30 | Melvin Ejim | Mike Frohwein (Ames, IA) | |
| Iowa State vs Kansas State | Saturday, Jan. 25 | ||||
| # | 1st Half | 2nd Half | Player | |
| 149 | 15:07 | Georges Niang | ||
| 150 | 12:25 | DeAndre Kane | ||
| 151 | 11:51 | Georges Niang | ||
| 152 | 11:17 | Matt Thomas | ||
| 153 | 10:49 | Matt Thomas | ||
| 154 | 7:59 | Matt Thomas | ||
| 155 | 2:06 | Georges Niang | ||
| 156 | :37 | Matt Thomas | ||
| 157 | 4:39 | Georges Niang | ||
| Iowa State at Kansas | Wednesday, Jan. 29 | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 158 | 11:42 | Matt Thomas | Eric Cogdill (Ankeny, IA) | |
| 159 | 8:11 | Dustin Hogue | Nick Schuler (Ames, IA) | |
| 160 | 7:37 | Georges Niang | Sydney Schuler (Ames, IA) | |
| 161 | 6:56 | Melvin Ejim | Justin Kendall (Madrid, IA) | |
| 162 | 6:19 | Dustin Hogue | Tricia Beatty (Independance, IA) | |
| 163 | 2:52 | Matt Thomas | Jason Rew (Urbandale, IA) | |
| 164 | 19:47 | DeAndre Kane | Mary Waymire (Elk Horn, IA) | |
| 165 | 4:30 | Georges Niang | Brandon Graham (Commerce City, CO) | |
| 166 | 2:37 | Georges Niang | John Maubach (Webster City, IA) | |
| 167 | :36 | DeAndre Kane | Anna Penner (Ames, IA) | |
| Iowa State vs Oklahoma | Saturday, Feb. 1 | ||||
| # | 1st Half | 2nd Half | Player | |
| 168 | 16:37 | Monté Morris | ||
| 169 | 15:18 | Georges Niang | ||
| 170 | 13:22 | Matt Thomas | ||
| 171 | 11:29 | Matt Thomas | ||
| 172 | 4:18 | Monté Morris | ||
| 173 | :07 | Melvin Ejim | ||
| 174 | 17:49 | Melvin Ejim | ||
| 175 | 11:01 | Georges Niang | ||
| 176 | 8:41 | Matt Thomas | ||
| 177 | :55 | Georges Niang | ||
| Iowa State at Oklahoma State | Monday, Feb. 3 | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 178 | 16:08 | DeAndre Kane | Rob Vance | |
| 179 | 7:59 | Matt Thomas | Dan Richtsmeier (Waterloo, IA) | |
| 180 | 3:43 | Georges Niang | Elaine Baughman (Kirkman, IA) | |
| 181 | 2:14 | DeAndre Kane | Linda Peterson (Walnut, IA) | |
| 182 | 17:15 | Melvin Ejim | Mike Crantson (Mount Vernon, IA) | |
| 183 | 11:24 | DeAndre Kane | Betsy Tille (Knoxville, IA) | |
| 184 | 3:16 | Matt Thomas | Molly Toot (Nevada, IA) | |
| 185 | 3:05 OT | Melvin Ejim | Jordan Luecke (Freeport, IL) | |
| 186 | :05 OT2 | Naz Long | Bill Baxter (Papillion, NE) | |
| 187 | :43 OT3 | Monté Morris | Erika Wagner (Bethlehem, PA) | |
| Iowa State vs TCU | Saturday, Feb. 8 | ||||
| # | 1st Half | 2nd Half | Player | |
| 188 | 18:52 | Dustin Hogue | ||
| 189 | 15:05 | Melvin Ejim | ||
| 190 | 10:03 | Naz Long | ||
| 191 | 8:39 | Matt Thomas | ||
| 192 | 1:41 | Georges Niang | ||
| 193 | 14:38 | Monté Morris | ||
| 194 | 7:59 | Melvin Ejim | ||
| Iowa State at West Virginia | Monday, Feb. 10 | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 195 | 4:09 | Georges Niang | Nicki Grow (Madrid, IA) | |
| 196 | 16:58 | Georges Niang | Chuck Sutter (Watauga, TX) | |
| 197 | 5:05 | Matt Thomas | Tabitha Jensen (Grinnell, IA) | |
| 198 | 3:02 | Matt Thomas | Lynn Fuller (Des Moines, IA) | |
| Iowa State vs Texas Tech | Saturday, Feb. 15 | ||||
| # | 1st Half | 2nd Half | Player | |
| 199 | 11:41 | Naz Long | ||
| 200 | 8:41 | Naz Long | ||
| 201 | 4:04 | Naz Long | ||
| 202 | :19 | Georges Niang | ||
| 203 | 16:26 | Naz Long | ||
| Iowa State vs Texas | Tuesday, Feb. 18 | ||||
| # | 1st Half | 2nd Half | Player | |
| 204 | 13:04 | Melvin Ejim | ||
| 205 | 11:21 | DeAndre Kane | ||
| 206 | 8:14 | Matt Thomas | ||
| 207 | 18:12 | Georges Niang | ||
| 208 | 15:21 | Georges Niang | Michelle King (Ames, IA) | |
| 209 | 9:31 | Matt Thomas | ||
| 210 | 9:01 | Melvin Ejim | ||
| 211 | 7:08 | DeAndre Kane | ||
| Iowa State at TCU | Saturday, Feb. 22 | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 212 | 3:44 | Matt Thomas | Brian May | |
| Iowa State vs West Virginia | Wednesday, Feb. 26 | ||||
| # | 1st Half | 2nd Half | Player | |
| 213 | 12:12 | Naz Long | ||
| 214 | 11:08 | Georges Niang | ||
| 215 | 10:21 | Naz Long | ||
| 216 | 2:40 | DeAndre Kane | ||
| 217 | 14:56 | Naz Long | ||
| 218 | 12:49 | Naz Long | ||
| 219 | 12:05 | Georges Niang | ||
| 220 | 9:45 | Naz Long | ||
| 221 | 3:17 | Dustin Hogue | ||
| Iowa State at Kansas State | Saturday, March 1 | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 222 | 3:57 | DeAndre Kane | Seth Wilson (Council Bluffs, IA) | |
| 223 | 3:04 | Melvin Ejim | Melanie McKee | |
| 224 | 17:03 | Melvin Ejim | Stacie Lester (Des Moines, IA) | |
| 225 | 14:03 | Georges Niang | Terri Phares (Ankeny, IA) | |
| 226 | 9:49 | Melvin Ejim | Todd Rozendaal (Des Moines, IA) | |
| 227 | 8:11 | DeAndre Kane | Ben Hershey (Madrid, IA) | |
| 228 | 1:59 | Monté Morris | Jeff Heuton | |
| Iowa State at Baylor | Tuesday, March 4 | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 229 | 17:53 | DeAndre Kane | Nicki Acton (Granger, IA) | |
| 230 | 10:16 | DeAndre Kane | Kevin Beichley (Ankeny, IA) | |
| 231 | 9:41 | DeAndre Kane | Clayton Stage (Atlanta, GA) | |
| 232 | 8:19 | Naz Long | Gail Castillo (Hampton, IA) | |
| 233 | 7:21 | Monté Morris | Taylor Nystrom (West Des Moines, IA) | |
| 234 | 3:46 | Matt Thomas | Kristen Mass (Altoona, IA) | |
| 235 | 2:53 | DeAndre Kane | Jodie Ried | |
| 236 | 1:04 | Dustin Hogue | Dane Nealson (Ames, IA) | |
| 237 | 17:12 | Dustin Hogue | Alex Bollmeyer (Huxley, IA) | |
| 238 | 15:38 | Naz Long | Adam Crim (Ames, IA) | |
| 239 | 7:03 | Naz Long | Tina Estrem (Slater, IA) | |
| 240 | 4:10 | DeAndre Kane | Trae Belssing (Ames, IA) | |
| Iowa State vs Oklahoma State | Saturday, March 8 | ||||
| # | 1st Half | 2nd Half | Player | |
| 241 | 17:34 | DeAndre Kane | ||
| 242 | 12:42 | Georges Niang | ||
| 243 | 15:54 | Georges Niang | ||
| 244 | 14:43 | Naz Long | ||
| 245 | 9:24 | Naz Long | ||
| 246 | 7:46 | Matt Thomas | ||
| 247 | 0:00 | Naz Long | ||
| Iowa State vs Kansas State | Thursday, March 13 (Phillips 66 Big 12 Championship) | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 248 | 15:34 | Dustin Hogue | Megan Madden (Waukee, IA) | |
| 249 | 9:48 | Naz Long | Chett Kline (San Antonio, TX) | |
| 250 | 7:01 | Monté Morris | Craig Willey (Festus, MO) | |
| 251 | 6:10 | Georges Niang | Greg Joseph | |
| 252 | 4:51 | Melvin Ejim | Kim Johnson-Miles (Radcliffe, IA) | |
| 253 | 2:50 | DeAndre Kane | John Harvey | |
| 254 | 9:19 | Melvin Ejim | Joel Sassman (Fredericksburg, IA) | |
| 255 | 2:53 | Naz Long | Kirsti Minion (Ames, IA) | |
| Iowa State vs Kansas | Friday, March 14 (Phillips 66 Big 12 Championship) | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 256 | 19:11 | Georges Niang | Brett Gwinn (Des Moines, IA) | |
| 257 | 17:24 | DeAndre Kane | Kathy Frus (Le Mars, IA) | |
| 258 | 16:31 | Dustin Hogue | Matt Oxenreider (Charitan, IA) | |
| 259 | 14:16 | DeAndre Kane | Mark Sobek (Urbandale, IA) | |
| 260 | 10:16 | Melvin Ejim | Curtis Goettsch (Cresco, IA) | |
| 261 | 6:51 | Melvin Ejim | Shannon Sayer (Clear Lake, IA) | |
| 262 | 4:41 | Monté Morris | Nickole Modglin (West Des Moines, IA) | |
| 263 | 1:42 | DeAndre Kane | Perry McGee (Mason City, IA) | |
| 264 | 18:01 | DeAndre Kane | Rex Rinker (West Des Moines, IA) | |
| 265 | 14:28 | DeAndre Kane | Vilay Riesberg (Carroll, IA) | |
| 266 | 12:28 | Naz Long | Andrew Iverson (Iowa City, IA) | |
| Iowa State vs Baylor | Saturday, March 15 (Phillips 66 Big 12 Championship) | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 267 | 12:27 | Naz Long | Alyssa Prentice (Gardner, KS) | |
| 268 | 5:26 | Naz Long | Scott Stalpers (Cedar Rapids, IA) | |
| 269 | 3:25 | DeAndre Kane | Annie Rostermundt | |
| 270 | 2:00 | Monté Morris | Joe Kannel (Ottawa, IL) | |
| 271 | 6:33 | Naz Long | Bobbie Hackett (Bondurant, IA) | |
| 272 | 5:48 | Melvin Ejim | Randy Millsap | |
| 273 | 3:45 | Naz Long | Erin Tveter (West Des Moines, IA) | |
| 274 | 2:48 | Melvin Ejim | Cathy Doorneweerd (Lester, IA) | |
| Iowa State vs North Carolina Central | Friday, March 21 (NCAA Second Round) | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 275 | 12:10 | DeAndre Kane | Brent DiGiacomo | |
| 276 | 11:27 | Georges Niang | Laura Fyler (Edwards, IL) | |
| 277 | 18:30 | Monté Morris | Mackenzie Eighmy (Clarinda, IA) | |
| 278 | 16:09 | Georges Niang | James Merriam (Britt, IA) | |
| 279 | 13:28 | Georges Niang | Robin Lynch (Carmel, IN) | |
| 280 | 9:47 | Melvin Ejim | Rachel Orris (Richardson, TX) | |
| 281 | 8:58 | Georges Niang | Damon Nichols (Bennington, NE) | |
| 282 | 4:45 | Naz Long | Kristen Garber (Marshalltown, IA) | |
| 283 | 1:45 | Matt Thomas | Peg Phelps (Hastings, IA) | |
| Iowa State vs North Carolina | Sunday, March 23 (NCAA Third Round) | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 284 | 18:45 | Monté Morris | Jahanna Hays | |
| 285 | 14:12 | Dustin Hogue | Trent Pauley | |
| 286 | 11:44 | Naz Long | Dawn Ozmun | |
| 287 | 9:27 | Matt Thomas | Zach Mailahn | |
| 288 | 7:01 | Monté Morris | Alex Borchardt | |
| 289 | 6:21 | Melvin Ejim | Meg Schon | |
| 290 | 3:28 | DeAndre Kane | Mat Julich | |
| 291 | 18:00 | Melvin Ejim | Stacy Loux | |
| 292 | 5:10 | Naz Long | Chad Tjelmeland | |
| 293 | 3:45 | Naz Long | Trevor Foss | |
| 294 | 3:00 | Monté Morris | Krystal Merrifield | |
| 295 | 0:50 | Naz Long | Beth Bylund | |
| Iowa State vs Connecticut | Friday, March 28 (NCAA Sweet 16) | ||||
| # | 1st Half | 2nd Half | Player | Winner |
| 296 | 18:43 | DeAndre Kane | Alex O'Donnell | |
| 297 | 13:46 | Melvin Ejim | Mike Nefzger | |
| 298 | 13:59 | Monté Morris | Beth Castile | |
| 299 | 4:35 | DeAndre Kane | Jeff Lemon | |
| 300 | 2:19 | Naz Long | Sandy Kruse | |
| 301 | Monté Morris | David Larson | ||













