Completed Event: Soccer versus Texas Tech on September 28, 2025 , Loss , 0, to, 2

Final
Soccer
0
Texas Tech
2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 |
- | - | - | - | - | ISU | OSU |
---|---|---|---|---|---|---|
28:59 | Bass, Kelsey (1) | Unassisted | Corner kick deflects off defender | 0 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Iowa St. | 10 | 6 | 16 (5) |
Oklahoma State | 7 | 12 | 19 (7) |
Saves | |||
Iowa St. | 2 | 4 | 6 |
Oklahoma State | 2 | 3 | 5 |
Corners Kicks | |||
Iowa St. | 5 | 0 | 5 |
Oklahoma State | 2 | 0 | 2 |
Offsides | |||
Iowa St. | 1 | 0 | 1 |
Oklahoma State | 0 | 2 | 2 |
Fouls | |||
Iowa St. | 6 | 4 | 10 |
Oklahoma State | 4 | 8 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
44:35 | #9 Camy, Kourtney | ||
75:39 | #23 Williamson, Alyssa | ||
82:53 | #19 Tresfield, Laurene |