Completed Event: Soccer at Colorado on September 25, 2025 , Loss , 1, to, 3

Final
Soccer
1
Colorado
3




.png&width=70&height=70&type=webp)





| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 13 | 18 (7) |
![]() | 7 | 11 | 18 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 11 | 16 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:54 | #22 Adelaide Wolfe | |
![]() | 74:12 | #3 Isabella Agrusso |

