Iowa State University Athletics
Gymnastics History vs Arizona State University from February 26, 1980 - March 22, 2025
Wins
5
Losses
10
Home Record
1-2
Away Record
1-3
Conference Record
0-1
Streak
L3
First Matchup
L 131.40-141.70
2/26/1980
Last 10 Matchups
5-5
4/8/2006 - 3/22/2025
Largest Margin of Victory
W 193.850-191.800
1/6/2017
Smallest Margin of Victory
W 195.175-194.675
1/6/2018
Total Points
2784.5750000000003
Average Points
186
History from February 26, 1980 - March 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 22 | 2025 | Neutral West Valley City, Utah | L195.775-195.975 | |
| Friday, January 31 | 2025 | Home Ames, Iowa | L195.825-195.950 | |
| Monday, January 20 | 2025 | Neutral West Valley City, Utah | L194.575-195.675 | |
| Saturday, January 6 | 2018 | Away Tempe, Ariz. | W195.175-194.675 | Recap |
| Friday, January 6 | 2017 | Home Ames, Iowa | W193.850-191.800 | Recap |
| Friday, January 22 | 2016 | Neutral Norman, Okla. | W193.850-193.325 | Recap |
| Saturday, April 7 | 2012 | Neutral Salt Lake City, Utah | L193.150-194.400 | Recap |
| Saturday, April 10 | 2010 | Neutral Los Angeles, Calif. | W194.325-193.300 | Recap |
| Thursday, April 20 | 2006 | Neutral Corvallis, Ore. | W196.250-195.575 | Recap |
| Saturday, April 8 | 2006 | Home Ames, Iowa | L195.725-196.650 | Recap |
| Friday, March 10 | 2006 | Away Tempe, Ariz. | L197.000-197.750 | Recap |
| Monday, April 21 | 2003 | Neutral Ann Arbor, Mich. | L196.525-196.725 | Recap |
| Friday, February 3 | 1995 | Away Tempe, Ariz. | L187.100-191.825 | |
| Friday, January 30 | 1980-81 | Neutral Chicago, Ill. | L124.05-137.70 | |
| Tuesday, February 26 | 1979-80 | Away Tempe, Ariz. | L131.40-141.70 | |
Win
Loss
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16











